Style |
With more frame sizes and more gears than our SRAM geared single chainring gravel bikes, plus full bottle, rack and bike packing mounts our new Dean is a fast, efficient and super tough rough road all-rounder.
The same ride anywhere MTB inspired handling and wide rims are a license to leave those roads far behind and head over the hills, into the forests and down unknown trails. And when you do, the reinforced Schwalbe tyres, Shimano GRX gears and brakes mean the Dean won’t just survive but thrive wherever your curiosity takes you.
| DEAN “While most affordable gravel bikes are quite generic, the Dean’s confident, long-reach geometry, tubeless tyres and speed sustain help it to take technical trails in its stride”
4.5/5 Cycling Plus - December 2021 | SPECIFICATION |
---|
COLOUR | Matt Moss Olive/Burnt Orange
| CASSETTE | SunRace CSMS1, 11-36, 10 Speed
| FRAME | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, Tapered Head Tube, Custom Drawn, Chainstay Flat Mount 160mm Disc Mount, BBX Cable Routing
| CHAIN | SunRace CN10, Black, 10 Speed
| FORK | Whyte Straight Bladed 6061 Alloy, Tapered Alloy Steerer, Internal Cable Routing, Flat Mount Dropouts, 12mm x 100mm Stealth Thru Axle, Eyelets for Mudguards
| CRANKSET | Whyte, Forged Cranks, 2pcs, Super Compact Double 30-46t, 10 Speed, 170mm
| REAR SHOCK | N/A | BOTTOM BRACKET | BSA, Cartridge Bearings, 68mm
| HEADSET | FEMIMIN H889B, Integrated Road, 1 1/2" Lower and 1 1/8" Upper Sealed Cartridge Bearings
| SEATPOST | Whyte 6061 Alloy, 20mm Offset, 27.2mm x 350mm, 2 Bolt Clamp
| REAR HUB | Alloy, Double Sealed Cartridge Bearings, 12mm x 142mm Thru Axle, Centre-Lock, 32 Hole
| SADDLE | Whyte Custom
| FRONT HUB | Alloy, Double Sealed Cartridge Bearings, 12mm x 100mm Thru Axle, Centre-Lock, 32 Hole
| HANDLEBAR | Controltech, 6061 Alloy, Gravel/Road compact drop, 10mm riser bar, 31.8mm x 420mm 48cm, 440mm 50cm, 460mm 52&54cm, 480mm 56&58cm
| SPOKES | 2.0mm, PG, Black Stainless, Brass Nipples
| STEM | Whyte Alloy, +-7¬? Rise, 48/50cm 60mm, 52cm 70mm, 54cm 80mm, 56/58cm 90mm
| RIMS | Whyte RG-7, Tubeless Ready, 32 Hole
| GRIPS | Whyte Anti Slip, Cross Bar Tape
| TYRE | Schwalbe G-ONE BITE, 700 x 40c, TL-Easy with RaceGuard Puncture Protection
| BRAKES FRONT | Shimano GRX BR-RX400, 160mm Flat Mount, Internal Routing
| SHIFT LEVERS | Shimano GRX ST-RX400, 10 Speed
| BRAKES REAR | Shimano GRX BR-RX400, 160mm Flat Mount, Internal Routing
| FRONT MECH | Shimano GRX RD-RX400, 10 Speed
| BRAKE LEVERS | Shimano GRX ST-RX600, Hydraulic
| REAR MECH | Shimano GRX RD-RX400, Shadow Plus, 10 Speed
| PEDALS | Fibre Reinforced Composite Platform
| WEIGHT | 11.4 Kg
| | | Every effort has been made to ensure accuracy throughout this website. However, we do respectfully reserve the right to correct any errors, inaccuracies or omissions and to change or update bike specifications, features, prices and colours without prior notice  SIZE GUIDE |
---|
48 | 50 | 52 | 54 | 56 | 58 | 4‚Äô11‚Ä? ‚Äì 5‚Äô2‚Ä? | 5‚Äô2‚Ä? ‚Äì 5‚Äô5‚Ä? | 5‚Äô5‚Ä? ‚Äì 5‚Äô8‚Ä? | 5‚Äô8‚Ä? ‚Äì 5‚Äô11‚Ä? | 5‚Äô11‚Ä? ‚Äì 6‚Äô2‚Ä? | 6‚Äô2‚Ä? ‚Äì 6‚Äô5‚Ä? | 150 ‚Äì 157 cm | 157 ‚Äì 165 cm | 165 ‚Äì 172 cm | 172 ‚Äì 180 cm | 180 ‚Äì 187 cm | 187 ‚Äì 195 cm |
GEOMETRY |
---|
SIZE | 48 | 50 | 52 | 54 | 56 | 58 | A HEAD TUBE ANGLE | 70 | 70 | 70 | 70 | 70 | 70 | B SEAT TUBE ANGLE | 74 | 74 | 74 | 74 | 74 | 74 | C TOP TUBE HORIZONTAL | 548
| 557 | 566 | 595 | 604 | 623 | D BB HEIGHT ABOVE GROUND | 270
| 270 | 270 | 270 | 270 | 270 | E STAND OVER HEIGHT | 756
| 773
| 790
| 807
| 824
| 841 | F WHEEL BASE | 1030
| 1040
| 1050
| 1080
| 1090
| 1110
| G CHAIN STAY LENGTH | 435 | 435 | 435 | 435 | 435 | 435 | H SEAT POST DIAMETER | 27.2
| 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | I HEAD TUBE LENGTH | 115
| 130
| 145
| 160 | 175 | 190 | J SEAT TUBE LENGTH | 480
| 500
| 520 | 540
| 560
| 580
| STACK | 551
| 563
| 577
| 591
| 605
| 620 | REACH | 391
| 396
| 400
| 425 | 430 | 445 |
|